CUSTOMER SUPPORT
HELMET SIZE
CUSTOMER SUPPORT
SIZE | CM | HAT SIZE | INCHES |
2XS | 51-52 | 63/8 - 61/2 | 20 - 20 1/2 |
XS | 53-54 | 65/8 - 63/4 | 20 7/8 - 21 1/4 |
S | 55-56 | 67/8 - 7 | 21 5/8 - 2 |
M | 57-58 | 71/8 - 71/4 | 22 1/4 - 22 7/8 |
L | 59-60 | 73/8 - 71/2 | 23 1/4 - 23 5/8 |
XL | 61-62 | 75/8 - 73/4 | 24 - 24 3/8 |
2XL | 63-64 | 77/8 - 8 | 24 3/4 - 25 1/4 |
3XL | 65-66 | 81/8 - 81/4 | 25 5/8 - 26 |
4XL | 67-68 | 83/8 - 81/2 | 26 3/8 - 26 3/4 |
SIZE | CENTIMETER | HAT SIZE | INCHES |
*3XS | 50-51 | 61/4 - 63/8 | 19 3/4 - 20 1/8 |
2XS | 51-52 | 63/8 - 61/2 | 20 - 20 1/2 |
XS | 53-54 | 65/8 - 63/4 | 20 7/8 - 21 1/4 |
S | 55-56 | 67/8 - 7 | 21 5/8 - 2 |
M | 57-58 | 71/8 - 71/4 | 22 1/4 - 22 7/8 |
L | 59-60 | 73/8 - 71/2 | 23 1/4 - 23 5/8 |
XL | 61-62 | 75/8 - 73/4 | 24 - 24 3/8 |
2XL | 63-64 | 77/8 - 8 | 24 3/4 - 25 1/4 |
2XL | 65-66 | 81/8 - 81/4 | 25 5/8 - 26 |
*C10 helmets are the only children's size 3XS available.
** The RPHA 1, RPHA 11 and C10 helmets are the only 2XS sold.
Copyright 2018 © KARMOR All Rights Reserved.